| Specification | Details |
|---|---|
| Product Title | IC8018DCUHDAVS- Inverter Split AC 1.5 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 5275 (2359~5442) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 5.41 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 18000 |
| Rated Cooling Capacity (50% Load) (Watt) | 2638 |
| Cooling Rated Power Input (Watt) | 1250 |
| Cooling Capacity (BTU/hr) (Min~Max) | 18000 |
| Cooling Power Input (50% Load) (Watt) | 449 |
| Electricity Consumed in 1600 Hours (Units/Year) | 754.85 |
| Nominal Current (Cooling) (Amps) | 5.72 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 760/644/611/493 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/48/43/39 |
| Moisture Removal (Litres/Hour) | 1.2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.9 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | 6 in 1 LCD Remote |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 1110 x 215 x 335 (W x D x H) |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 15 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
| Net Weight ODU (kg) | 35.7 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 18 |
| Gross ODU Weight (kg) | 41.9 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8" (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Values are based on standard testing conditions.