| Specification | Details |
|---|---|
| Product Title | IC319VCUHD- Inverter Split AC 1.7 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.7 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5850 (1898~6379) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.99 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 19960 |
| Rated Cooling Capacity (50% Load) (Watt) | 2925 |
| Cooling Rated Power Input (Watt) | 1790 |
| Cooling Capacity (BTU/hr) (Min~Max) | 19960 |
| Cooling Power Input (50% Load) (Watt) | 702 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1134 |
| Nominal Current (Cooling) (Amps) | 8 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 657/607/458/377 |
| Noise Level Indoor (dB) (High/Medium/Low) | 50/45/34/31 |
| Moisture Removal (Litres/Hour) | 1.73 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.8 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 975 x 230 x 321 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 889 x 367 x 582 |
| Net Weight ODU (kg) | 28.8 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 14.6 |
| Gross ODU Weight (kg) | 33.3 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Values are based on standard testing conditions.