| Specification | Details |
|---|---|
| Product Title | WFE309L- Window AC 0.8 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 0.8 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 2490 |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 3.15 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Fixed Speed |
| Cooling Capacity (BTU/hr) | 8496 |
| Cooling Rated Power Input (Watt) | 790 |
| Cooling Capacity (BTU/hr) (Min~Max) | 8496 |
| Nominal Current (Cooling) (Amps) | 3.48 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 283/271/259 |
| Noise Level Indoor (dB) (High/Medium/Low) | 56/55/53 |
| Moisture Removal (Litres/Hour) | 0.38 |
| Compressor Type | Rotary |
| Acoustic Jacket on Compressor | no |
| Refrigerant Quantity (kg) | 0.45 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | Non-LCD Remote |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 560 x 578 x 375 (W x D x H) |
| Input Power Supply | WAC |
| Net Weight IDU (kg) | 37.44 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 42.25 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2"+ 3/8 |
| Liquid Tube Size Outer Diameter Inch (mm) | 5/16 |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sq.mm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
Values are based on standard testing conditions.