| Specification | Details |
|---|---|
| Product Title | FC318VNU- Fixed Speed Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5350 |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.81 |
| Address of Manufacturer | Blue Star |
| Country of Origin | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Air Conditioner Technology | Fixed Speed |
| Cooling Capacity (BTU/hr) | 18255 |
| Cooling Rated Power Input (Watt) | 1405 |
| Cooling Capacity (BTU/hr) (Min~Max) | 18255 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1087.62 |
| Nominal Current (Cooling) (Amps) | 6.3 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 660/515/485/430 |
| Noise Level Indoor (dB) (High/Medium/Low) | 45/41/37 |
| Moisture Removal (Litres/Hour) | 1.3 |
| Compressor Type | Rotary |
| Acoustic Jacket on Compressor | no |
| Refrigerant Quantity (kg) | 0.7 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote without Backlit |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 975 x 230 x 321 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 889 x 367 x 582 |
| Net Weight ODU (kg) | 36 |
| Noise Level Outdoor (dB) | 59 |
| Gross IDU Weight (kg) | 14.6 |
| Gross ODU Weight (kg) | 40.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2'' (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Values are based on standard testing conditions.